Pathankot Road, Jalandhar, Punjab
Leading Manufacturers, Wholesaler and Trader of Airless Autoloading Tumblast Shot Blasting Machine, Auto Door Tumblast Shot Blasting Machine, Continuous Tumblast Shot Blasting Machine, Door Hanger Shot Blasting Machine, Floor Shot Blasting Machine, Hanger Shot Blasting Machine, Hydraulic Tumblast Shot Blasting Machine, Monorail Shot Blast Machine, Paver Block Shot Blasting Machine, Pneumatic Autoloading Tumblast Shot Blasting Machine, Roller Conveyor Paver Shot Blasting Machine, Rotary Table Shot Blasting Machine, Swing Table Shot Blasting Machine, T-Type Hanger Shot Blast Machine, Tumble Shot Blasting Machine and Y-Type Fully Automatic Hanger Shot Blasting Machine from Jalandhar.
Business Type | Manufacturer, Supplier, Trader |
Number Of Doors | Single Door |
Brand Name | Js Automation Engineers |
Surface Finish | Paint Coated |
Power Required | 18.5 hp |
Automation Grade | Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 1 |
Wheel Size | 15" |
Model Name/Number | JS-ALAU-4080 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Single Door |
Brand Name | JS Automation Engineers |
Surface Finish | Paint Coated |
Power Required | 10 hp |
Capacity | 10 ton in 8 hrs |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 1 |
Phase | Three Phase |
Wheel Size | 12" |
Model Name/Number | JS-TBSB-4050 |
Size | 27"X36" |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Tumblast Shot Blasting Machine |
Voltage | 415 V |
Automatic Grade | Automatic |
Brand Name | JS Automation Engineers |
Application | To Clean Dust,Rust,Paint,Laminate Surface,Casting And Forging,Etc. |
Number Of Doors | Single Door |
Surface Finish | Paint Coated |
Power Required | 15.5 HP |
Capacity | 15 Ton In 8 Hrs |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Double Door |
Brand Name | JS Automation Engineers |
Surface Finish | Paint Coated |
Power Required | 15.5 hp |
Capacity | 5 Ton in 8 hrs |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Power Per Blast Wheel | 7.5 hp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Operating Mode | Semi Automatic |
Power | 9-12kw |
Material | Mild Steel |
Shape | Square |
Certification | ISO 9001-2015 |
Color | grey and deep orange |
Voltage | 440V |
Condition | New |
Finishing | Powder Coated |
Phase | Three Phase |
Warranty | 1 Year |
Application | Rust Removal, Rust Cleaning, Industrial |
Machine Weight | 1000-2000kg |
Country of Origin | India |
Brand Name | JS Automation Engineers |
Payment Terms | L/C, T/T, Other |
Preferred Buyer From
Location | Anywhere in India |
WE OFFER MOBILABLE SHOT BLAST MACHINESÂ
Business Type | Manufacturer, Supplier, Trader |
Type | Spinner Hanger Shot Blasting Machine |
Country of Origin | India |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Surface Finish | Paint Coated |
Automation Grade | Automatic |
Power Required | 80 hp |
Voltage | 415 V |
No. Of Blast Wheels | 6 |
Wheel Size | 19" |
Model Name/Number | JS-IHSB-9010 |
Power Per Blast Wheel | 10 hp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Tumblast Shot Blasting Machine |
Brand Name | JS Automation Engineers |
Application | JS Automation Engineers |
Surface Finish | Paint Coated |
Power Required | 15.5 hp |
Capacity | 15 Ton in 8 hrs |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 1 |
Wheel Size | 15" |
Model Name/Number | JS-HLAL-4010 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Double Door |
Brand Name | JS Automation Engineers |
Surface Finish | Paint Coated |
Power Required | 30 hp |
Automation Grade | Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 3 |
Wheel Size | 15" |
Model Name/Number | JS-MLAM-4060 |
Shot Flow Rate Ton Wheel Hour | 200-250 kg/min/wheel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Paver Block Shot Blasting Machine |
Country of Origin | India |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Double Door |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Surface Finish | Paint Coated |
Power Required | 40 hp |
Voltage | 415 V |
Capacity | 30 ton in 8 hrs |
No. Of Blast Wheels | 4 |
Wheel Size | 19" |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Tumblast Shot Blasting Machine |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Double Door |
Surface Finish | Paint Coated |
Power Required | 18.5 hp |
Capacity | 8 ton in 8 hr |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 1 |
Material | Mild Steel |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Paver Block Shot Blasting Machine |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Surface Finish | Paint Coated |
Power Required | 415 V |
Automation Grade | Semi-Automatic |
No. Of Blast Wheels | 2 |
Wheel Size | 15" |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Voltage | 415 V |
Automatic Grade | Semi-Automatic |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, Etc. |
Number of Doors | Single Door |
Surface Finish | Paint Coated |
No. Of Blast Wheels | 1 |
Wheel Size | 15 |
Model Name/Number | JS-RT-SBM |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Surface Finish | Paint Coated |
Power Required | 20 hp |
Capacity | 10 ton in 8 hrs |
Voltage | 415 V AC |
No. Of Blast Wheels | 2 |
Wheel Size | 15" |
Model Name/Number | JS-TTSB-4030 |
Table Size | 36" |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Double Door |
Surface Finish | Paint Coated |
Power Required | 18 hp |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 2 |
Wheel Size | 12" |
Model Name/Number | JS-THNR-4090 |
Hanger Speed | 8 rpm |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Shot Blasting Machine |
Brand Name | JS Automation Engineers |
Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number of Doors | Single Door |
Surface Finish | Paint Coated |
Automatic Grade | Semi-Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 1 |
Wheel Size | 15" |
Model Name/Number | JS-TBMG-4070 |
Material | Mild Steel |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Shot Blasting Machine |
Usage/Application | To Clean Dust, Rust, Paint, Laminate Surface, Casting And Forging, etc. |
Number Of Doors | Single Door |
Brand Name | Js Automation Engineers |
Surface Finish | Paint Coated |
Power Required | 18 hp |
Capacity | 15 Ton in 8 hrs |
Automation Grade | Fully Automatic |
Voltage | 415 V |
No. Of Blast Wheels | 2 |
Wheel Size | 15" |
Model Name/Number | JS-HNGA-4020 |
Flow Rate | 50-60 meters/second |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.